Filters Reset
Save Search (1)
Save your search to get Alerts
11K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 1.5 Baths 1,049 SqFt$284,900Open Sun 12PM-3PM
- 1/54 545 Beds 3.5 Baths 2,274 SqFt$674,900Open Sun 1PM-3PM
- 1/75 754 Beds 3.5 Baths 1,840 SqFt$549,900Open Sun 11AM-3PM
- 1/46 463 Beds 2.5 Baths 1,313 SqFt$329,900Open Sun 1PM-3PM
- 1/60 604 Beds 3.5 Baths 2,255 SqFt$749,900Open Sun 12PM-2PM
- 1/46 465 Beds 3 Baths 1,547 SqFt$559,900Open Sun 1PM-3PM
308 FOXBORO CR, Sherwood Park, AB T8A 6M4
Listed by Micheal Watson of Real Broker
Single Family Home
- 1/46 463 Beds 2.5 Baths 1,460 SqFt$479,900Open Sun 1PM-4PM
- 1/53 532 Beds 2.5 Baths 1,599 SqFt$449,900Open Sun 2PM-4PM
- 1/43 434 Beds 2 Baths 1,183 SqFt$425,000Open Sun 11AM-1PM
- 1/72 725 Beds 4.5 Baths 2,768 SqFt$1,095,000Open Sun 1PM-4PM
- 1/67 676 Beds 4 Baths 1,764 SqFt$724,900Open Sun 2PM-5PM
- 1/33 333 Beds 2.5 Baths 1,625 SqFt$450,000Open Sun 12PM-5PM
117 BRICKYARD DR, Stony Plain, AB T7Z 0A0
Listed by Celeste M Plaizier of Real Broker
Single Family Home
- 1/40 404 Beds 2.5 Baths 1,920 SqFt$529,900New
- 1/7 73 Beds 2.5 Baths 1,889 SqFt$529,900New
- 1/36 362 Beds 2 Baths 918 SqFt$239,900New
- 1/40 402 Beds 1.5 Baths 891 SqFt$178,900New
- 1/74 744 Beds 5 Baths 2,164 SqFt$850,000New
- 3 Beds 2 Baths 1,000 SqFt$618,000New
- 1/39 393 Beds 2.5 Baths 1,864 SqFt$594,900New
- 1/52 522 Beds 2.5 Baths 1,291 SqFt$398,500New
2432 CASSELMAN CR SW, Edmonton, AB T6W 0W2
Listed by Marlise Alves of Real Broker
Single Family Home
- 1/49 494 Beds 2 Baths 1,058 SqFt$349,900New
- 1/2 21 Bed 2.5 Baths 2,033 SqFt$250,000New
- 1/73 734 Beds 3 Baths 2,008 SqFt$1,215,000New
1214 WAHL CO NW, Edmonton, AB T6W 3G4
Listed by Kaitlyn A Gottlieb of Real Broker
Single Family Home
- 1/14 144 Beds 3.5 Baths 2,438 SqFt$1,199,900New