Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 2 Baths 1,377 SqFt$418,000New - 1/17 17
3 Beds 2 Baths 1,688 SqFt$459,000Price Dropped by $40K - 1/16 16
3 Beds 2 Baths 1,688 SqFt$459,000Price Dropped by $40K - 1/15 15
3 Beds 2 Baths 1,646 SqFt$459,000Price Dropped by $40K - 1/15 15
3 Beds 2 Baths 1,694 SqFt$459,000Price Dropped by $40K - 1/15 15
3 Beds 2 Baths 1,683 SqFt$459,000Price Dropped by $40K - 1/6 6
3 Beds 2 Baths 1,646 SqFt$459,000Price Dropped by $40K - 1/5 5
3 Beds 2 Baths 1,688 SqFt$459,000Price Dropped by $40K

