Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/36 36
1 Bed 1 Bath 479 SqFt$279,900Active112 9002 Hwy 16, Rural Yellowhead, AB T0E 2M0
Listed by Lisa M Yakimchuk of Sterling Real Estate
Rural
- 1/33 33
3 Beds 2 Baths 1,768 SqFt$319,900Active - 1/46 46
2 Beds 1 Bath 1,113 SqFt$700,000Active - 1/21 21
1 Bed 1 Bath 650 SqFt$280,000Active - 1/61 61
3 Beds 1 Bath 960 SqFt$284,500Active - 1/59 59
3 Beds 1 Bath 1,452 SqFt$224,500Active - 1/9 9
10.5 Acres Lot$239,900Active - 1/3 3
0.28 Acres$65,000Active - 1/6 6
21.25 Acres Lot$125,600Active - 1/26 26
0.71 Acres Lot$75,000Active#3 9002 HWY 16, Rural Yellowhead, AB T0E 2M0
Listed by Alan Fleck of Century 21 Hi-Point Realty Ltd
Rural
- 1

