Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 715 Beds 2 Baths 1,110 SqFt$479,900Open Sun 1PM-3PM
- 1/58 584 Beds 2 Baths 1,163 SqFt$400,000Open Sat 1PM-3PM
- 1/50 503 Beds 2.5 Baths 1,433 SqFt$375,000Open Sun 12PM-2PM
- 1/35 353 Beds 1.5 Baths 1,294 SqFt$339,900Open Sat 1PM-3PM
- 1/52 522 Beds 2.5 Baths 1,225 SqFt$329,900Open Sat 12PM-3PM
- 1/75 754 Beds 3.5 Baths 2,188 SqFt$958,000Open Sat 12PM-3PM
- 1/51 514 Beds 3.5 Baths 1,673 SqFt$529,900Open Sun 11AM-2PM
10 DAWSON AV, Fort Saskatchewan, AB T8L 0X3
Listed by Daryl J Appleton of Real Broker
Single Family Home
- 1/50 503 Beds 2.5 Baths 1,603 SqFt$420,000Open Sun 1PM-3PM
- 1/34 342 Beds 2.5 Baths 1,388 SqFt$475,000Open Sat 2PM-4PM
- 1/60 603 Beds 2.5 Baths 1,590 SqFt$454,900Open Sat 1PM-3PM
- 1/64 643 Beds 3 Baths 1,488 SqFt$474,845Open Sat 2PM-4PM
2546 ORCHARDS WY SW, Edmonton, AB T6X 2E1
Listed by Greg B Rosychuk of Real Broker
Single Family Home
- 1/47 474 Beds 2.5 Baths 2,161 SqFt$649,900Open Sat 1PM-3PM
- 1/57 573 Beds 3 Baths 1,426 SqFt$574,900New
- 1/30 303 Beds 2.5 Baths 1,899 SqFt$375,000New
- 1/29 292 Beds 1 Bath 833 SqFt$165,000New
- 1/72 724 Beds 2.5 Baths 5,385 SqFt$1,787,000New
- 1/63 634 Beds 2.5 Baths 1,645 SqFt$949,900New
#632 52328 RGE ROAD 233, Rural Strathcona County, AB T8B 0A2
Listed by Crystal J Stather of Real Broker
Rural
- 1/60 604 Beds 4 Baths 3,609 SqFt$745,000New
#15 1307 TWP ROAD 540, Rural Parkland County, AB T7Z 1X3
Listed by Calie Delgado of Real Broker
Rural
- 1/50 504 Beds 3.5 Baths 1,607 SqFt$600,000New
- 1/54 545 Beds 2 Baths 1,045 SqFt$435,000New
- 1/48 482 Beds 2 Baths 818 SqFt$349,900New
- 1/33 332 Beds 2 Baths 932 SqFt$239,900New
- 1/44 443 Beds 1.5 Baths 1,291 SqFt$238,500New
- 1/52 521 Bed 1 Bath 853 SqFt$214,900New
#239 22106 SOUTH COOKING LAKE RD, Rural Strathcona County, AB T8E 1J1
Listed by William Hickey of Real Broker
Rural