Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/46 46
2 Beds 2 Baths 1,217 SqFt$350,000Active - 1/43 43
2 Beds 2 Baths 852 SqFt$228,900Active - 1/26 26
1 Bed 1 Bath 695 SqFt$184,900Active - 1/57 57
2 Beds 2 Baths 863 SqFt$229,900Active - 1/51 51
2 Beds 2 Baths 1,083 SqFt$285,000Active#2804 10152 104 ST NW, Edmonton, AB T5J 0B6
Listed by Julian P Szklarz of Coldwell Banker Mountain Central
Condo
- 1/35 35
2 Beds 2 Baths 852 SqFt$238,000Active - 1/19 19
1 Bed 1 Bath 676 SqFt$223,900Active - 1/22 22
1 Bed 1 Bath 684 SqFt$195,000Active - 1/38 38
2 Beds 2 Baths 866 SqFt$265,000Active - 1/32 32
2 Beds 2 Baths 849 SqFt$274,900Active
- 1

