Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 839 SqFt$399,857Active - 1/35 35
1 Bed 1.5 Baths 878 SqFt$374,900New - 1/39 39
1 Bed 2 Baths 861 SqFt$369,800Active - 1/66 66
1 Bed 1 Bath 593 SqFt$235,000Active - 1/46 46
1 Bed 1 Bath 711 SqFt$334,800Active - 1/45 45
2 Beds 2 Baths 1,143 SqFt$499,800Active - 1/32 32
2 Beds 2 Baths 850 SqFt$419,900Active - 1/39 39
1 Bed 1 Bath 615 SqFt$235,000Active#802 9720 106 ST NW, Edmonton, AB T5K 0K8
Listed by Wally Fakhreddine of MaxWell Devonshire Realty
Condo
- 1

