Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 935 SqFt$469,900New - 1/29 29
1 Bed 1 Bath 740 SqFt$259,900Active - 1/33 33
2 Beds 2 Baths 859 SqFt$285,000Active - 1/44 44
2 Beds 2 Baths 1,237 SqFt$499,988Active - 1/49 49
1 Bed 1.5 Baths 792 SqFt$259,900Active - 1/45 45
4 Beds 2.5 Baths 3,415 SqFt$1,945,000Active - 1/47 47
1 Bed 1 Bath 519 SqFt$199,900Active - 1/75 75
3 Beds 3.5 Baths 3,733 SqFt$1,750,000Active#3001 11969 JASPER AV NW, Edmonton, AB T5K 0P1
Listed by Ray Elwenni of Royal Lepage Arteam Realty
Condo
- 1/52 52
2 Beds 2.5 Baths 1,550 SqFt$750,000Active
$1,199,000Active11949 Jasper Avenue NW, Edmonton, AB T5K 0P1
Listed by Gurprit Gill of RE/MAX Real Estate
Commercial
- 1

