Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/37 37
2 Beds 2 Baths 1,197 SqFt$229,900Active - 1/29 29
1 Bed 1 Bath 900 SqFt$192,000Active - 1/34 34
2 Beds 2 Baths 1,213 SqFt$265,000Active - 1/53 53
2 Beds 2.5 Baths 2,583 SqFt$870,000Active - 1/34 34
1 Bed 1 Bath 864 SqFt$189,999Active - 1/63 63
2 Beds 2 Baths 1,168 SqFt$249,900Active - 1/37 37
2 Beds 2 Baths 1,130 SqFt$264,900Active#301 9707 105 ST NW, Edmonton, AB T5K 2Y4
Listed by Lee M Monfette of Homes & Gardens Real Estate Limited
Condo
- 1

