Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 2 Baths 1,049 SqFt$170,000New - 1/30 30
1 Bed 1 Bath 709 SqFt$139,000Active - 1/35 35
2 Beds 2 Baths 1,126 SqFt$185,000Active - 1/20 20
3 Beds 2 Baths 1,275 SqFt$238,000Active - 1/27 27
3 Beds 2 Baths 1,280 SqFt$199,999Active - 1/29 29
3 Beds 2 Baths 1,236 SqFt$219,000Active - 1/31 31
2 Beds 2 Baths 1,041 SqFt$169,900Active - 1/49 49
2 Beds 2 Baths 1,087 SqFt$189,900Active#114 10511 42 AV NW, Edmonton, AB T6J 7G8
Listed by Lisa J Anderson of MaxWell Devonshire Realty
Condo
- 1

