Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 940 SqFt$460,600New
4 Beds 3 Baths 2,208 SqFt$681,600Active
3 Beds 2.5 Baths 1,962 SqFt$662,600Active- 1/29 29
4 Beds 3 Baths 1,619 SqFt$492,600Active - 1/33 33
3 Beds 2.5 Baths 1,410 SqFt$458,600Active
3 Beds 2.5 Baths 2,208 SqFt$673,600Active
3 Beds 2.5 Baths 2,208 SqFt$666,600Active
3 Beds 2.5 Baths 1,960 SqFt$666,600Active
3 Beds 2.5 Baths 1,962 SqFt$656,600Active
- 1

