Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 3.5 Baths 1,576 SqFt$434,600Active - 1/2 2
2 Beds 2.5 Baths 1,260 SqFt$418,600Active - 1/2 2
3 Beds 3.5 Baths 1,576 SqFt$434,600Active - 1/2 2
2 Beds 2.5 Baths 1,260 SqFt$431,600Active - 1/2 2
3 Beds 3.5 Baths 1,576 SqFt$432,600Active - 1/2 2
2 Beds 2.5 Baths 1,260 SqFt$419,600Active - 1/2 2
3 Beds 3.5 Baths 1,575 SqFt$431,600Active - 1/2 2
2 Beds 2.5 Baths 1,260 SqFt$415,600Active - 1/25 25
2 Beds 2 Baths 980 SqFt$349,998Active1316 9 ST NW, Edmonton, AB T6T 2X7
Listed by Wally Karout of Royal Lepage Arteam Realty
Single Family Home
- 1

