Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/60 60
4 Beds 2.5 Baths 2,387 SqFt$649,900Active1077 CRISTALL CR SW, Edmonton, AB T6W 5S6
Listed by Ketan Asodariya of Exp Realty
Single Family Home
- 1/41 41
3 Beds 2.5 Baths 1,380 SqFt$489,600Active - 1/39 39
3 Beds 2.5 Baths 1,683 SqFt$511,600Active - 1/35 35
3 Beds 2.5 Baths 1,367 SqFt$456,600Active - 1/38 38
3 Beds 2.5 Baths 1,690 SqFt$513,600Active - 1/40 40
3 Beds 2.5 Baths 1,682 SqFt$515,600Active - 1/39 39
3 Beds 2.5 Baths 1,686 SqFt$513,600Active - 1/39 39
3 Beds 2.5 Baths 1,681 SqFt$509,600Active - 1/35 35
3 Beds 2.5 Baths 1,377 SqFt$494,600Active - 1/34 34
3 Beds 2.5 Baths 1,381 SqFt$489,600Active - 1/33 33
3 Beds 2.5 Baths 1,380 SqFt$456,600Active
- 1

