Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2.5 Baths 1,861 SqFt$385,000Price Dropped by $10K
- 1/56 563 Beds 2.5 Baths 1,371 SqFt$368,300Active
- 1/46 463 Beds 2.5 Baths 1,266 SqFt$345,800Active
- 1/51 513 Beds 2.5 Baths 1,365 SqFt$363,800Active
- 1/31 313 Beds 2.5 Baths 1,405 SqFt$385,000Active
- 1/27 272 Beds 2.5 Baths 1,354 SqFt$319,800Active
- 1/22 222 Beds 2.5 Baths 1,347 SqFt$319,990Active
- 1/35 353 Beds 2.5 Baths 1,848 SqFt$394,000Active
- 1/14 143 Beds 2.5 Baths 1,312 SqFt$2,000Active
#156 804 WELSH DR SW, Edmonton, AB T6X 1Y8
Listed by Joshy Madassery of Kairali Realty Inc.
Townhouse