Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 2,101 SqFt$599,998Open Sun 12PM-3PM - 1/38 38
4 Beds 3 Baths 2,113 SqFt$599,998Open Sun 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,115 SqFt$639,000Active - 1/43 43
4 Beds 3 Baths 2,117 SqFt$589,900Active - 1/6 6
4 Beds 3 Baths 2,321 SqFt$689,900Active369 Linden Loop, Leduc, AB T9E 1T2
Listed by Anshul Gupta of MaxWell Devonshire Realty
Single Family Home
- 1/4 4
4 Beds 3 Baths 2,291 SqFt$689,900Active371 Linden Loop, Leduc, AB T9E 1T2
Listed by Anshul Gupta of MaxWell Devonshire Realty
Single Family Home
- 1/51 51
4 Beds 3 Baths 2,417 SqFt$749,000Active - 1/47 47
6 Beds 3 Baths 2,374 SqFt$899,000Active - 1/40 40
5 Beds 3.5 Baths 1,688 SqFt$569,000Active - 1/43 43
3 Beds 3 Baths 2,280 SqFt$689,900Active - 1/30 30
3 Beds 3 Baths 2,292 SqFt$689,900Active - 1/34 34
3 Beds 2.5 Baths 1,902 SqFt$549,000Active
0.1 Acres$279,900Active
- 1

