Filters Reset
Save Search
Save your search to get Alerts
11.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 271 Bed 1 Bath 633 SqFt$165,900Active
- 1/60 604 Beds 2 Baths 1,362 SqFt$1,249,000Active
- 1/60 603 Beds 2.5 Baths 2,565 SqFt$899,900Active
- 1/53 535 Beds 4 Baths 2,452 SqFt$749,900Active
- 1/59 594 Beds 3.5 Baths 3,331 SqFt$1,245,000Active
6038 CRAWFORD DR SW, Edmonton, AB T8N 7L2
Listed by Kaitlyn A Gottlieb of Real Broker
Single Family Home
- 1/25 255 Beds 3 Baths 1,523 SqFt$825,000Active
- 1/23 232 Beds 1.5 Baths 958 SqFt$163,900Active
- 1/55 554 Beds 3.5 Baths 2,818 SqFt$849,900Active
2003 AINSLIE LINK LI SW, Edmonton, AB T6W 2M1
Listed by Daryl J Appleton of Real Broker
Single Family Home
- 1/27 271 Bed 1 Bath 344 SqFt$89,000Active
- 1/11 114 Beds 4 Baths 2,910 SqFt$2,100,000Active
- 1/38 383 Beds 1.5 Baths 1,283 SqFt$198,500Active
- 1/28 282 Beds 1.5 Baths 748 SqFt$199,900Active
- 1/73 733 Beds 2 Baths 1,115 SqFt$475,000Active
- 1/62 625 Beds 4.5 Baths 2,425 SqFt$779,900Active
3071 Carpenter LD SW SW, Edmonton, AB T6W 2Y9
Listed by Gurjeet Singh of Real Broker
Single Family Home
- 1/39 391 Bed 2 Baths 1,034 SqFt$289,900Active
- 1/46 462 Beds 1 Bath 807 SqFt$132,900Active
- 1/55 553 Beds 1 Bath 808 SqFt$249,900Active
- 1/30 303 Beds 2 Baths 980 SqFt$400,000Active
- 1/51 513 Beds 2.5 Baths 2,379 SqFt$573,000Active
- 1/33 335 Beds 3 Baths 2,322 SqFt$319,900Active
- 1/75 756 Beds 5.5 Baths 3,785 SqFt$1,795,000Active
5006 WOOLSEY PL NW, Edmonton, AB T6W 2C1
Listed by Kaitlyn A Gottlieb of Real Broker
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,131 SqFt$574,900Active
- 1/13 133 Beds 3 Baths 1,814 SqFt$599,800Active
- 1/37 372 Beds 2 Baths 1,069 SqFt$420,000Active
162 Peace River AV, Rural Big Lakes M.d., AB T0G 1J0
Listed by Kaelyn M Kowalchuk of Real Broker
Rural