Filters Reset
Save Search
Save your search to get Alerts
12.3K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,435 SqFt$274,900Active - 1/22 22
2 Beds 2 Baths 1,065 SqFt$349,900Open Sat 2:30PM-4:30PM - 1/25 25
1 Bed 2 Baths 1,065 SqFt$174,900Open Sat 12PM-2PM - 1/63 63
3 Beds 2.5 Baths 2,065 SqFt$710,000New - 1/55 55
3 Beds 2 Baths 843 SqFt$357,000New - 1/36 36
4 Beds 3.5 Baths 2,249 SqFt$1,449,900New44B VALLEYVIEW CR NW, Edmonton, AB T5R 5S6
Listed by Franco Maione of Real Broker
Single Family Home
- 1/73 73
8 Beds 4 Baths 2,205 SqFt$849,900New - 1/58 58
6 Beds 3.5 Baths 2,045 SqFt$650,000New - 1/50 50
3 Beds 2.5 Baths 2,129 SqFt$650,000New - 1/20 20
3 Beds 2.5 Baths 1,780 SqFt$514,900New - 1/55 55
3 Beds 2.5 Baths 1,403 SqFt$449,900New - 1/27 27
3 Beds 2.5 Baths 1,285 SqFt$399,900New - 1/12 12
3 Beds 2.5 Baths 1,249 SqFt$295,000New - 1/45 45
3 Beds 2.5 Baths 1,132 SqFt$275,000New - 1/65 65
1 Bed 1 Bath 666 SqFt$139,900New - 1/62 62
4 Beds 3.5 Baths 2,088 SqFt$678,800New - 1/35 35
5 Beds 3.5 Baths 2,193 SqFt$569,900New2035 BLACKMUD CREEK DR SW, Edmonton, AB T6W 1E7
Listed by Sebastian Quinones Cruz of Real Broker
Single Family Home
- 1/63 63
5 Beds 3 Baths 1,332 SqFt$524,900New - 1/42 42
3 Beds 3 Baths 1,085 SqFt$524,900New - 1/54 54
5 Beds 2 Baths 1,616 SqFt$360,000New4107 35 ST NW NW, Edmonton, AB T6L 5V5
Listed by Melissa Sanregret of Real Broker
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 1,595 SqFt$349,999New - 1/39 39
2 Beds 2 Baths 988 SqFt$335,000New - 1/33 33
2 Beds 2 Baths 859 SqFt$285,000New - 1/29 29
3 Beds 2 Baths 559 SqFt$234,900New11220 84 ST NW, Edmonton, AB T5B 3A9
Listed by Laura Zuluaga Escobar of Real Broker
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 63

