Filters Reset
Save Search (1)
Save your search to get Alerts
11.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 725 Beds 3.5 Baths 2,421 SqFt$1,199,900New
- 1/72 726 Beds 3.5 Baths 2,892 SqFt$1,050,000New
32 GREENFIELD, Fort Saskatchewan, AB T8L 4P9
Listed by Jonathan Seeney of Real Broker
Single Family Home
- 1/65 655 Beds 3.5 Baths 2,211 SqFt$689,900New
504 BYRNE CR SW, Edmonton, AB T6W 1E2
Listed by Jessie L McCracken of Real Broker
Single Family Home
- 1/55 554 Beds 2 Baths 1,258 SqFt$629,900New
- 1/36 363 Beds 3 Baths 1,481 SqFt$450,000New
- 1/51 514 Beds 2.5 Baths 1,148 SqFt$449,900New
- 1/23 231 Bed 1 Bath 861 SqFt$225,000New
- 1/39 392 Beds 2 Baths 882 SqFt$212,900New
- 1/59 594 Beds 2.5 Baths 2,071 SqFt$2,000,000New
- 1/75 753 Beds 2.5 Baths 2,278 SqFt$499,000New
- 1/56 563 Beds 2.5 Baths 1,102 SqFt$314,900New
#24 14603 MILLER BV NW, Edmonton, AB T5Y 3B6
Listed by Christy M Cantera of Real Broker
Single Family Home
- 1/46 463 Beds 1.5 Baths 1,133 SqFt$249,999New
- 1/19 193 Beds 1 Bath 882 SqFt$185,000New
- 1/56 566 Beds 4 Baths 1,772 SqFt$688,800Active
- 1/44 444 Beds 3.5 Baths 1,582 SqFt$520,000Active
- 1/35 354 Beds 1.5 Baths 1,122 SqFt$484,900Active
- 1/54 543 Beds 3.5 Baths 1,287 SqFt$399,900Active
- 1/29 292 Beds 2 Baths 996 SqFt$275,000Active
- 1/62 626 Beds 2.5 Baths 2,240 SqFt$775,000Active
- 1/58 584 Beds 3.5 Baths 2,131 SqFt$699,999Active
- 1/35 354 Beds 3.5 Baths 1,789 SqFt$628,000Active
- 1/41 413 Beds 2.5 Baths 1,939 SqFt$549,900Active
2 Brickyard WY, Stony Plain, AB T7Z 0A0
Listed by Celeste M Plaizier of Real Broker
Single Family Home
- 1/41 413 Beds 3 Baths 1,459 SqFt$500,000Active
- 1/61 613 Beds 3 Baths 1,399 SqFt$435,000Active
#124 215 BLACKBURN E SW, Edmonton, AB T6W 1B9
Listed by David M Ozubko of Real Broker
Single Family Home