Filters Reset
Save Search (1)
Save your search to get Alerts
10.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2.5 Baths 1,235 SqFt$674,400Active
- 1/7 73 Beds 3 Baths 1,824 SqFt$619,800Active
- 1/8 83 Beds 2.5 Baths 1,631 SqFt$534,000Active
- 1/39 392 Beds 1 Bath 943 SqFt$225,000Active
- 1/29 292 Beds 2 Baths 1,080 SqFt$250,000Active
- 1/28 283 Beds 1.5 Baths 1,079 SqFt$219,000Active
- 1/58 583 Beds 1.5 Baths 1,055 SqFt$314,900Active
- 1/42 422 Beds 2 Baths 754 SqFt$224,900Active
- 1/44 443 Beds 2.5 Baths 1,638 SqFt$464,900Active
264 ROLSTON WD, Leduc, AB T9E 1N1
Listed by Fern Strange Sepulveda of Real Broker
Single Family Home
- 1/43 434 Beds 2 Baths 2,394 SqFt$429,900Active
- 1/45 452 Beds 2 Baths 1,388 SqFt$320,000Active
- 1/33 331 Bed 1 Bath 724 SqFt$234,900Active
- 1/34 343 Beds 1 Bath 1,175 SqFt$219,900Active
- 1/28 283 Beds 1 Bath 748 SqFt$205,000Active
41 Lakeshore Dr, Rural Lac Ste. Anne County, AB T8R 0H2
Listed by Calie Delgado of Real Broker
Rural
- 1/40 402 Beds 2 Baths 990 SqFt$199,900Active
- 1/32 321 Bath 406 SqFt$145,000Active
- 1/51 515 Beds 4 Baths 2,332 SqFt$750,000Active
- 1/60 605 Beds 3 Baths 1,743 SqFt$629,900Active
- 1/48 484 Beds 3 Baths 1,776 SqFt$499,900Active
- 1/41 414 Beds 2 Baths 920 SqFt$479,900Active
- 1/43 433 Beds 3.5 Baths 1,519 SqFt$479,900Active
82 SONORA CRESCENT, Fort Saskatchewan, AB T8L 0G1
Listed by Meagan O'Connell of Real Broker
Single Family Home
- 1/74 742 Beds 2 Baths 722 SqFt$379,900Active
- 1/37 372 Beds 2 Baths 1,190 SqFt$249,999Active
- 1/39 392 Beds 2 Baths 815 SqFt$229,900Active